Don Ernesto
|
||
| Gold, Best of Class | Vin Gris Rosé '09 | Next Gen Wine Competition |
| Platinum | Vin Gris Rosé '08 | Critics Challenge |
| Gold | Vin Gris Rosé '08 | International Eastern Wine Competition |
| Gold | Vin Gris Rosé '08 | Tasters Guild |
| 90 Points, Gold, "Exceptional' "Best Buy" | Vin Gris Rosé '07 | www.tastings.com |
| Two Stars | Vin Gris Rosé '07 | SF Chronicle |
| 88 Points | Vin Gris Rosé 07 | Daniel Rogov |
| Silver | Vin Gris Rosé '07 | West Coast Wine Competition |
| Silver | Vin Gris Rosé '07 | Monterey Wine Comp |
| Silver | Vin Gris Rosé '07 | Grand Harvest Awards |
|
Two & 1/2 Stars |
Vin Gris Rosé '06 |
San Francisco Chronicle |
|
Gold, Best of Class |
Vin Gris Rosé '06 |
National Women's Wine Competition |
|
Gold |
Vin Gris Rosé '06 |
Los Angeles Intl Wine Competition |
| 89 Points, "Best Buy" |
Vin Gris Rosé '06 |
www.tastings.com |
|
Silver |
Vin Gris Rosé '06 |
Long Beach Grand Cru |
|
Silver |
Vin Gris Rosé '06 |
San Diego Intl Wine Competition |
|
88 Points |
Vin Gris Rosé '05 |
www.tastings.com |
Don Ernesto's
|
||
|
Silver |
Clarinet '02 |
Indy Intl Wine Comp |
|
Silver |
Clarinet '02 |
Tasters Guild |
Don Ernesto's
|
||
| 89 Points, Silver, Best Buy | Collage '08 | World Value Wine Championships |
| Silver | Collage '08 | Tasters Guild |
| 87 Points | Collage '06 | Daniel Rogov |
| 85 Points, Silver | Collage '06 | World Wine Championships |
Don Ernesto's
|
||
| Silver | Crescendo! '06 | Tasters Guild |
| Gold | Crescendo! '03 | West Coast Wine Competition |
| Gold | Crescendo! '03 | International Eastern Wine Competition |
| 88 Points, "Highly Recommended" | Crescendo! '03 | World Wine Championships |
| 87 Points | Crescendo! '03 | Daniel Rogov |
| Recommended |
Crescendo! '03 |
SF Chronicle |
| Silver | Crescendo! '03 | National Women's Wine Competition |
| Silver | Crescendo! '03 | Finger Lakes Intl |
| Silver | Crescendo! '03 | San Diego Intl |
| Silver | Crescendo! '03 | Florida State Fair |
| Silver | Crescendo! '03 | Tasters Guild Intl |